Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 348058 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 32 BLOCK 1 FAIRFIELDS FIRST ADDITION OUT OF TL-2904 & 2927 SEC 29 T1S-R2E | |||||||||||||||||||||||||||||||||
Land Area | L-32 B-1 - 50,702 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 2003 - Badger East | |||||||||||||||||||||||||||||||||
Subdivision | FAIRFIELDS FIRST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0399 - Fairfields Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 14.902 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 325970 (Split Parcel) |
Street Addresses
2539 LISA ANN DR
Billing Address
2539 LISA ANN DR
NORTH POLE AK 99705-5634