Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0348023 — 2511 LISA ANN DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1983 |
|---|
| Primary Footprint | 2,194 |
|---|
| Secondary Footprint | 440 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
| 4-Fix. Bath_SFR | 1 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 893 | 1 | 8 | 125 | LOG CUS Rate |
| Secondary L.A. | 405 | 1 | 8 | 114 | LOG CUS Rate |
| Open to Below | 0 | 1 | 8 | 0 | LOG CUS Rate |
| Basement W/FINISH | 896 | 1 | 8 | 120 | Bsmt Wall |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 144 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2005 |
|---|
| Building Number | 2 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 720 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 1996 |
|---|