Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR + Eff Apt |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 700 |
Year Built | 2001 |
Primary Footprint | 3,370 |
Secondary Footprint | 1,666 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 3 |
Airtight/Wood | 2 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 2143 | 1 | 8 | 212 | 2x6 Standard |
Secondary L.A. | 1227 | 1 | 8 | 142 | 2x6 Standard |
Open to Below | 0 | 1 | 8 | 0 | 2x6 Standard |
Secondary Structures
Building Number | 2 |
---|---|
Description | Greenhouse |
Quality Grade | 5 |
Year Built | 2008 |
Quantity | 192 |
Base Rate | 5 |