Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0347833 — 2572 CARRIE LYNN DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR + Eff Apt |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2001 |
| Primary Footprint | 3,370 |
| Secondary Footprint | 1,666 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 3 |
| Airtight/Wood | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2143 | 1 | 8 | 212 | 2x6 Standard |
| Secondary L.A. | 1227 | 1 | 8 | 142 | 2x6 Standard |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Standard |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Greenhouse |
| Quantity | 192 |
| Base Rate | 5.175 |
| Year Built | 2008 |