Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 328693 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-807 SECTION 8 T2S-R2E NOW KNOWN AS TL 842 & 843 2S 2E | ||||||||||||||||||||||||||||||
Land Area | TL 807 - 78,750 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 2001 - Old Richardson-Peridot | ||||||||||||||||||||||||||||||
Subdivision | 2S 2E | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.232 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 593568 (Split Parcel), 667465 (Split Parcel), 667475 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
2398 OLD RICHARDSON HWY
Billing Address
2398 OLD RICHARDSON HWY
NORTH POLE AK 99705-6017