Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
327361 — 2040 RICHARDSON HWY
Summary
Inactive Property
Property Account Number | 327361 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-102 SECTION 1 T2S-R1E NOW KNOWN AS THE NORTHEAST, NORTHWEST & SOUTH PORTIONS GL 3 & THE NORTHEAST & SOUTH PORTION GL 4 SECTION 1 2S 1E | ||||||||||||||||||||||||||||||
Land Area | TL 102 - 25.15 Acres | ||||||||||||||||||||||||||||||
Business | K & K RECYCLING | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 2004 - Bradway-Clear Creek | ||||||||||||||||||||||||||||||
Subdivision | 2S 1E | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.232 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 609353 (Split Parcel), 656668 (Split Parcel), 656678 (Split Parcel), 656688 (Split Parcel), 656698 (Split Parcel), 656706 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
2040 RICHARDSON HWY
2050 RICHARDSON HWY
Billing Address
PO BOX 58055
FAIRBANKS AK 99711-0055