Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0265128 — 1700 LATOYA CIR
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $10,631.00 | $110,383.00 | $121,014.00 |
| 2024 | $10,631.00 | $106,781.00 | $117,412.00 |
| 2023 | $10,631.00 | $100,271.00 | $110,902.00 |
| 2022 | $10,631.00 | $89,883.00 | $100,514.00 |
| 2021 | $10,631.00 | $82,201.00 | $92,832.00 |
| 2020 | $10,631.00 | $79,791.00 | $90,422.00 |
| 2019 | $10,631.00 | $77,849.00 | $88,480.00 |
| 2018 | $10,631.00 | $80,660.00 | $91,291.00 |
| 2017 | $10,631.00 | $79,506.00 | $90,137.00 |
| 2016 | $10,631.00 | $75,490.00 | $86,121.00 |
| 2015 | $10,631.00 | $74,120.00 | $84,751.00 |
| 2014 | $10,631.00 | $74,120.00 | $84,751.00 |
| 2013 | $10,631.00 | $74,120.00 | $84,751.00 |
| 2012 | $10,631.00 | $73,130.00 | $83,761.00 |
| 2011 | $7,594.00 | $70,612.00 | $78,206.00 |
| 2010 | $7,594.00 | $70,052.00 | $77,646.00 |
| 2009 | $7,594.00 | $77,157.00 | $84,751.00 |
| 2008 | $7,594.00 | $77,157.00 | $84,751.00 |
| 2007 | $7,594.00 | $77,157.00 | $84,751.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $10,631.00 |