Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0248274 — No Address on File
Summary
Inactive Property
| Property Account Number | 0248274 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-2 PEARL CREEK NOW KNOWN AS LOT 2 & A PORTION OF LOT 1 KESSEL FIRST ADDITION OUT OF TL-1905 SEC 19 T1N-R1W | ||||
| Land Area | TL 2 - 5.44 Acres | ||||
| Assessing Class | Residential | ||||
| Tax Status | Retirement Pending | ||||
| Neighborhood | 0902 - Farmers Loop West | ||||
| Subdivision | PEARL CREEK | ||||
| Millage Group | 0940 - University Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | UNIVERSITY FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 691294 (Combined by Plat), 691302 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
1812 MUSK OX TRL
FAIRBANKS AK 99709-6626