Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 248274 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2 PEARL CREEK NOW KNOWN AS LOT 2 & A PORTION OF LOT 1 KESSEL FIRST ADDITION OUT OF TL-1905 SEC 19 T1N-R1W | ||||||||||||||||||||||||||||||
Land Area | TL 2 - 5.44 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | PEARL CREEK | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 691294 (Combined by Plat), 691302 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | None |
Billing Address
1812 MUSK OX TRL
FAIRBANKS AK 99709-6626