Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
248088 — 280 PEGER RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1975 |
| Primary Footprint | 2,400 |
| Secondary Footprint | 1,707 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Gar. | 2400 | 1 | 14 | 200 | Stl Frame,Stl/Al. Ex |
| Building Number | 3 |
|---|---|
| Category Code | C |
| Description | Conc. or Mason |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1962 |
| Primary Footprint | 1,240 |
| Secondary Footprint | 172 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Warehouse | 1240 | 1 | 8 | 163 | 8" Conc. Block |
| Building Number | 4 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1952 |
| Primary Footprint | 2,460 |
| Secondary Footprint | 120 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Gar. | 2050 | 1 | 13 | 182 | Wood Frame,Plywd. Ex |
| Storage Gar. | 410 | 1 | 8 | 61 | Wood Fram,Text.Plywd,Lap |
| Building Number | 6 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1970 |
| Primary Footprint | 4,291 |
| Secondary Footprint | 96 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Warehouse | 2828 | 1 | 12 | 206 | Stl Frame,Stl/Al. Ex |
| Storage Gar. | 1463 | 1 | 12 | 122 | Stl Frame,Stl/Al. Ex |
| Building Number | 7 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1976 |
| Primary Footprint | 1,584 |
| Secondary Footprint | 157 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Warehouse | 1584 | 1 | 12 | 160 | Wood Fram,Text.Plywd,Lap |
Secondary Structures
| Building Number | 5 |
|---|---|
| Description | Shop |
| Quantity | 1,648 |
| Base Rate | 32.2 |
| Year Built | 1965 |