Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 244058 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2020 SECTION 20 T1N-R1E | ||||||||||||||||||||||||||||||
Land Area | TL 2020 - 66,646.8 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0903 - Farmers Loop East | ||||||||||||||||||||||||||||||
Subdivision | 1N 1E | ||||||||||||||||||||||||||||||
Millage Group | 0937 - Steese Volunteer Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.861 | ||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 243825 (Split Parcel) |
Street Addresses
868 OLD STEESE HWY
Billing Address
PO BOX
FAIRBANKS AK 99710-0576