Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 205982 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1600 SECTION 16 T1N-R3W NOW SKYLIGHT HEIGHTS 1ST ADDN PLATS 87-72 & 87-73 8/87 | |||||||||||||||||||||||||||
Land Area | 1 - 309 Acres | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | FNSB & PARKS | |||||||||||||||||||||||||||
Neighborhood | 1202 - Elliot Highway | |||||||||||||||||||||||||||
Subdivision | 1N 3W | |||||||||||||||||||||||||||
Millage Group | 0930 - ALL NW & NE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 584371 (Split Parcel), 643630 (Split Parcel) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99707-1267