Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: Value Transferred.
Property Account Number | 205516 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | 2012 T/R Assembled Now known as UMB01 USMS 2030 TL 1 USMS 2030 BLACK DIAMOND ASSOCIATION CLAIM USMS 2030 PREVIOUSLY ASSESSED AS UMB01 SECTION 35 1N 2W 2004 T/R ASSEMBLED NOW KNOWN AS UMB01 SECTION 35 1N 2W TL 1 USMS 2030 -FKA TL 3530 1N 2W BLACK DIAMOND ASSOCIATION CLAIM USMS 2030 -FKA TL 3530 1N 2W PREVIOUSLY ASSESSED AS TL-3530 SEC 35 T1N-R2W | ||||||||||||||||||||||||||||||
Land Area | TL 1 USMS 2030 - 91.1 Acres | ||||||||||||||||||||||||||||||
Property Class | Assembled | ||||||||||||||||||||||||||||||
Tax Status | Value Transferred. | ||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | ||||||||||||||||||||||||||||||
Subdivision | USMS 2030 | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.096 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 642997 (Assembled) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-2266