Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200476 — 2710 ARBOLES LN
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Year Built | 1986 |
Primary Footprint | 3,129 |
Secondary Footprint | 1,780 |
Amenities
Description | Quantity |
---|---|
3-Fix. Bath_SFR | 2 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 2112 | 1 | 8 | 224 | 2x6 Custom |
Secondary L.A. | 792 | 1 | 8 | 124 | 2x6 Custom |
Secondary L.A. | 225 | 1 | 8 | 60 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|---|
Description | Shed |
Quantity | 120 |
Base Rate | 6 |
Year Built | 2018 |