Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
199231 — No Address on File
Summary
Inactive Property
Property Account Number | 199231 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1516 SEC 15 T1N-R1W 93T/R INACTIVATE NOW MOTTS SUB | |||||||||||||||||||||||||||||||||
Land Area | 1 - 39.06 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | |||||||||||||||||||||||||||||||||
Subdivision | 1N 1W | |||||||||||||||||||||||||||||||||
Millage Group | 0970 - Summit Drive Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.998 | |||||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 199150 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
504 DEGROFF ST
SITKA AK 99835-7440