Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0180441 — 440 N FREEMAN RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2007 |
| Primary Footprint | 1,152 |
| Secondary Footprint | 144 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1080 | 1 | 12 | 132 | 2x6 Standard |
| Secondary L.A. | 72 | 1 | 8 | 132 | 2x6 Standard |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Standard |
Secondary Structures
| Building Number | 1 |
|---|---|
| Description | Shed |
| Quantity | 192 |
| Base Rate | 6.9 |
| Year Built | 2025 |