Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 178381 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-3000 SECTION 30 T1S-R4W | |||||||||||||||||||||||||||
Land Area | 1 - 1,131 Acres | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | |||||||||||||||||||||||||||
Subdivision | 1S 4W | |||||||||||||||||||||||||||
Millage Group | 0925 - ALL SW & SE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 584193 (Split Parcel) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
3700 AIRPORT WAY
FAIRBANKS AK 99709-4609