Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 172111 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-100 SECTION 1 T1S-R2W | ||||||||||||||||||||||||||||||
Land Area | TL 100 - 462.17 Acres | ||||||||||||||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||||||||||||||
Tax Status | EDUCATIONAL EXEMPT | ||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | ||||||||||||||||||||||||||||||
Subdivision | 1S 2W | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 585041 (Split Parcel), 667042 (Tenant/Landlord), 695981 (Split Parcel), 695981 (Tenant/Landlord) | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
2156 KOYUKUK DR
2160 KOYUKUK DR
2157 KOYUKUK DR
2101 KOYUKUK DR
2090 KOYUKUK DR
2120 KOYUKUK DR
2155 KOYUKUK DR
2152 TANANA DR N
2180 TANANA DR W
1001 SEISMIC RD
2164 TANANA DR N
2025 YUKON DR
2117 TANANA DR N
2110 TANANA DR N
2145 TANANA DR N
2150 KOYUKUK DR
2140 KOYUKUK DR
2103 KOYUKUK DR
2178 TANANA DR W
2035 YUKON DR
2123 TANANA DR N
2158 KOYUKUK DR
2149 TANANA DR N
2184 TANANA DR W
2314 TANANA DR W
Billing Address
1815 BRAGAW ST STE
ANCHORAGE AK 99508-3433