Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
160521 — 11140 SALCHA DR
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | Lake-Front Cottage |
Category | Residential |
Architecture | Ranch 11 |
Units | 1 |
Year Built | 1961 |
Primary Footprint | 520 |
Secondary Footprint | 960 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 520 | 1 | 8 | 92 | 2x4 STD Siding |
Building Number | 2 |
---|---|
Category Code | R |
Description | Rental Cabin, Dry |
Category | Residential |
Architecture | Ranch 11 |
Units | 1 |
Year Built | 2000 |
Primary Footprint | 160 |
Secondary Footprint | 0 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 160 | 1 | 8 | 52 | 2x6 Standard |