Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
160466 — 11170 SALCHA DR
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | Lake-Front Cottage |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2016 |
---|
Primary Footprint | 2,179 |
---|
Secondary Footprint | 1,824 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1154 | 1 | 8 | 150 | LOG STD Rate |
Secondary L.A. | 1025 | 1 | 8 | 132 | 2x6 Standard |
Building Number | 2 |
---|
Category Code | R |
---|
Description | Rental Cabin, Dry |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2016 |
---|
Primary Footprint | 300 |
---|
Secondary Footprint | 0 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 300 | 1 | 8 | 70 | LOG STD Rate |