Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
160458 — 11174 SALCHA DR
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | Lake-Front Cottage |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2013 |
---|
Primary Footprint | 1,064 |
---|
Secondary Footprint | 712 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Secondary L.A. | 392 | 1 | 8 | 84 | 2x6 Custom |
Main Area | 672 | 1 | 8 | 104 | 2x6 Custom |
Building Number | 2 |
---|
Category Code | R |
---|
Description | Rental Cabin, Dry |
---|
Category | Residential |
---|
Architecture | Ranch 11 |
---|
Units | 1 |
---|
Year Built | 2004 |
---|
Primary Footprint | 384 |
---|
Secondary Footprint | 0 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 384 | 1 | 8 | 88 | 2x6 Standard |