Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | Lake-Front Cottage |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Quality Grade | 500 |
---|
Year Built | 1969 |
---|
Primary Footprint | 1,151 |
---|
Secondary Footprint | 1,186 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 921 | 1.25 | 8 | 148 | 2x4 STD Siding |
Secondary Structures
Building Number | W&D |
---|
Description | Shed |
---|
Quantity | 16 |
---|
Base Rate | 6 |
---|
Quality Grade | 5 |
---|
Year Built | 2006 |
---|
Building Number | |
---|
Description | Shed |
---|
Quantity | 80 |
---|
Base Rate | 6 |
---|
Quality Grade | 3 |
---|
Year Built | 1992 |
---|