Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 159964 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 35 US SURVEY 3209 | |||||||||||||||||||||||||||
Land Area | 1 - 54,450 Square Feet | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1303 - Harding Lake | |||||||||||||||||||||||||||
Subdivision | US SURVEY 3209 | |||||||||||||||||||||||||||
Millage Group | 0835 - US SURVEY 3209 | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 674145 (Historic Accounts) |
Street Addresses
No addresses on file.
Billing Address
1198 CROWN RD S
FAIRBANKS AK 99709-2517