Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 159891 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 28 US SURVEY 3209 | |||||||||||||||||||||||||||
Land Area | L-28 - 83 Front Feet | |||||||||||||||||||||||||||
Property Class | Recreational | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1303 - Harding Lake | |||||||||||||||||||||||||||
Subdivision | US SURVEY 3209 | |||||||||||||||||||||||||||
Millage Group | 0835 - US SURVEY 3209 | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 674145 (Historic Accounts) |
Street Addresses
11340 SALCHA DR
Billing Address
2139 PANDORA DR
FAIRBANKS AK 99709-6289