Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0159042 — 398 NORDSTRASSE RD
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $35,530.00 | $419,521.00 | $455,051.00 |
| 2025 | $35,530.00 | $391,265.00 | $426,795.00 |
| 2024 | $35,530.00 | $379,226.00 | $414,756.00 |
| 2023 | $35,530.00 | $385,146.00 | $420,676.00 |
| 2022 | $35,530.00 | $350,362.00 | $385,892.00 |
| 2021 | $35,530.00 | $314,667.00 | $350,197.00 |
| 2020 | $35,530.00 | $307,675.00 | $343,205.00 |
| 2019 | $35,530.00 | $296,966.00 | $332,496.00 |
| 2018 | $35,530.00 | $290,274.00 | $325,804.00 |
| 2017 | $35,530.00 | $280,376.00 | $315,906.00 |
| 2016 | $35,530.00 | $276,464.00 | $311,994.00 |
| 2015 | $35,530.00 | $269,705.00 | $305,235.00 |
| 2014 | $35,530.00 | $269,705.00 | $305,235.00 |
| 2013 | $35,530.00 | $269,705.00 | $305,235.00 |
| 2012 | $35,530.00 | $279,690.00 | $315,220.00 |
| 2011 | $35,530.00 | $277,360.00 | $312,890.00 |
| 2010 | $35,530.00 | $236,500.00 | $272,030.00 |
| 2009 | $35,530.00 | $236,101.00 | $271,631.00 |
| 2008 | $35,530.00 | $240,103.00 | $275,633.00 |
| 2007 | $22,149.00 | $241,515.00 | $263,664.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $35,530.00 |