Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0156957 — 431 STEAMBOAT LANDING RD
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $15,793.00 | $78,732.00 | $94,525.00 |
| 2024 | $15,793.00 | $74,617.00 | $90,410.00 |
| 2023 | $15,793.00 | $74,617.00 | $90,410.00 |
| 2022 | $15,793.00 | $68,761.00 | $84,554.00 |
| 2021 | $15,793.00 | $47,070.00 | $62,863.00 |
| 2020 | $15,793.00 | $44,946.00 | $60,739.00 |
| 2019 | $15,793.00 | $0.00 | $15,793.00 |
| 2018 | $15,793.00 | $0.00 | $15,793.00 |
| 2017 | $15,793.00 | $0.00 | $15,793.00 |
| 2016 | $15,793.00 | $0.00 | $15,793.00 |
| 2015 | $15,793.00 | $0.00 | $15,793.00 |
| 2014 | $15,793.00 | $0.00 | $15,793.00 |
| 2013 | $15,793.00 | $0.00 | $15,793.00 |
| 2012 | $15,793.00 | $0.00 | $15,793.00 |
| 2011 | $15,793.00 | $0.00 | $15,793.00 |
| 2010 | $15,793.00 | $0.00 | $15,793.00 |
| 2009 | $15,793.00 | $0.00 | $15,793.00 |
| 2008 | $15,793.00 | $0.00 | $15,793.00 |
| 2007 | $13,161.00 | $0.00 | $13,161.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $15,793.00 |