Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0141178 — 3861 SCHACHT ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 2016 |
| Primary Footprint | 5,631 |
| Secondary Footprint | 190 |
Amenities
| Description | Quantity |
|---|---|
| 2 Fix. Bath_Comm | 3 |
| air conditioning | 5,631 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Office Bdgs | 5631 | 1 | 10 | 364 | Curtain,MTL & Glass |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 2024 |
| Primary Footprint | 2,880 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Service Gar. | 2880 | 1 | 18 | 216 | Stl/Alu,Pnl,Stl/Gyp |
Secondary Structures
| Building Number | 3 |
|---|---|
| Description | Detached Garage |
| Quantity | 320 |
| Year Built | 1975 |