Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 128198 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 20A FAIRBANKS INDUSTRIAL PARK OUT OF TL-521 SEC 5 T1S-R1W | ||||||||||||||||||
Land Area | 1 - 94,411 Square Feet | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0160 - Aurora-Lemeta | ||||||||||||||||||
Subdivision | FAIRBANKS INDUSTRIAL PARK | ||||||||||||||||||
Millage Group | 0041 - FAIRBANKS INDUS | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 609147 (Split Parcel) | ||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99707-1187