Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 113280 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1502 SECTION 15 T2S-R2E NOW KNOWN AS PARCELS A & B SECTION 15 2S 2E | |||||||||||||||||||||
Land Area | TL 1502 - 81.513 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | 2S 2E | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 612890 (Split Parcel), 612908 (Split Parcel) | |||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56137
NORTH POLE AK 99705-1137