Welcome to the new Property Search! This website is currently in the beta testing phase, which means some features might not work correctly, and some information may be missing or inaccurate. We're making it available now to gather community feedback.
Did you find a part of the site that's broken? Do you see incorrect data? Do you have any suggestions for improving the usability of the website? Do you have features you'd like to see?
If so, we'd love to hear from you! Fill out this form if you'd like to submit any feedback whatsoever.
Current Known Issues
Some properties don't show up in the search. If you can't find a property (that shows up in a search on the current property search website) please don't file a bug report just yet, because it's probably due to the issue that we know about, and are working on fixing.
Show or Hide Sections:
Property Account Number | 347469 |
---|---|
Physical Description | LOT 13A BLOCK 3 FAIRFIELDS |
Land Area | 1 - 49,670 Square Feet |
Property Class | Residential |
Tax Status | TAXABLE |
Neighborhood | 2003 - Badger East |
Subdivision | FAIRFIELDS |
Millage Group | 0399 - Fairfields Service Area |
Millage Rate | 14.902 |
Fire Service Area | NORTH STAR FIRE S A |
Children | None |
Parents | None |
Building Number | 1 |
---|---|
Category Code | R |
Description | Duplex |
Category | Residential |
Architecture | DLB 01 |
Units | 2 |
Quality Grade | 500 |
Year Built | 1982 |
Primary Footprint | 2,251 |
Secondary Footprint | 1,274 |
Description | Quantity |
---|---|
3-Fix. Bath_SFR | 3 |
Bay Window | 1 |
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 800 | 1 | 8 | 116 | 2x6 Standard |
Secondary L.A. | 676 | 1 | 8 | 104 | 2x6 Standard |
Basement W/FINISH | 775 | 1 | 8 | 112 | Bsmt Wall |
Building Number | 2 |
---|---|
Description | Shed |
Quality Grade | 3 |
Year Built | 2008 |
Quantity | 192 |
Base Rate | 6 |
Building Number | 3 |
---|---|
Description | CANOPY |
Quality Grade | 5 |
Year Built | 2018 |
Quantity | 180 |
Base Rate | 4 |
Not all property records have been digitized. If they have been, then the scanned documents are available to download from the State of Alaska Recorder's Office. If there is an instrument number on file, then we're able to link directly to the associated page on the Recorder's Office website. In some cases, we have a book and page number, but not the instrument number. In these cases we're able to link to the search results for that book and page number, and the first result should be the document in question. For technical reasons, we're unable to link directly to the document.
Note that the Recorder's Office makes the digital files available only in .tif
format, which are multi-page documents similar to PDFs. If you're using Microsoft Windows, Windows Photo Viewer can be used to view them. This is different than the Photos application that may be the default, which can open .tif
images, but can only display the first page.
For convenience, if we have the instrument number for a document, you can click the view button and view the images directly in your browser. This feature is a work in progress, and it may take up to a minute or two to display multi-page documents. If the feature isn't working for you, try downloading the documents directly from the Recorder's Office.
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/10/2012 | 2012-025205-0 | view | ||
Warranty Deed | 10/31/2003 | 2003-029232-0 | view | ||
Warranty Deed | 8/21/1997 | 1020 | 89 | ||
Warranty Deed | 3/27/1996 | 944 | 159 | ||
Warranty Deed | 7/17/1987 | 536 | 466 | 1987-014998-0 | view |
Replat | 7/16/1982 | 1982-013617-0 | view | ||
Plat | 4/16/1982 | 1982-006421-0 | view | ||
Covenants | 4/16/1982 | 1982-006422-0 | view |
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $16,391.00 | $334,124.00 | $350,515.00 | $200,000.00 | $150,515.00 |
2023 | $16,391.00 | $334,186.00 | $350,577.00 | $200,000.00 | $150,577.00 |
2022 | $16,391.00 | $295,738.00 | $312,129.00 | $200,000.00 | $112,129.00 |
2021 | $16,391.00 | $264,672.00 | $281,063.00 | $200,000.00 | $81,063.00 |
2020 | $16,391.00 | $251,149.00 | $267,540.00 | $200,000.00 | $67,540.00 |
2019 | $16,391.00 | $249,624.00 | $266,015.00 | $200,000.00 | $66,015.00 |
2018 | $16,391.00 | $244,469.00 | $260,860.00 | $50,000.00 | $210,860.00 |
2017 | $16,391.00 | $233,754.00 | $250,145.00 | $20,000.00 | $230,145.00 |
2016 | $16,391.00 | $222,705.00 | $239,096.00 | $20,000.00 | $219,096.00 |
2015 | $16,391.00 | $218,833.00 | $235,224.00 | $20,000.00 | $215,224.00 |
2014 | $16,391.00 | $218,886.00 | $235,277.00 | $20,000.00 | $215,277.00 |
2013 | $16,391.00 | $218,939.00 | $235,330.00 | $20,000.00 | $215,330.00 |
2012 | $16,391.00 | $215,402.00 | $231,793.00 | $20,000.00 | $211,793.00 |
2011 | $16,391.00 | $214,570.00 | $230,961.00 | $20,000.00 | $210,961.00 |
2010 | $16,391.00 | $178,627.00 | $195,018.00 | $20,000.00 | $175,018.00 |
2009 | $16,391.00 | $184,552.00 | $200,943.00 | $20,000.00 | $180,943.00 |
2008 | $16,391.00 | $184,552.00 | $200,943.00 | $20,000.00 | $180,943.00 |
2007 | $13,659.00 | $183,491.00 | $197,150.00 | $20,000.00 | $177,150.00 |
Date | Type | Amount |
---|---|---|
1/1/2019 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2013 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
If taxes are delinquent, the payoff date is projected to 6/15/2022. For payments after this date, please call the FNSB Division of Treasury And Budget at 907-459-1441 for the correct amount.
All PRIOR YEAR delinquent payments must be made with guaranteed funds.
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,562.58 | $2,235.30 | $0.00 | $0.00 | $0.00 | $2,327.28 | $2,327.28 | $0.00 | |
2023 | $4,508.94 | $2,208.44 | $0.00 | $0.00 | $0.00 | $2,300.50 | $2,300.50 | $0.00 | |
2022 | $4,428.74 | $2,485.36 | $0.00 | $0.00 | $0.00 | $1,943.38 | $1,943.38 | $0.00 | |
2021 | $4,328.18 | $2,750.86 | $0.00 | $0.00 | $0.00 | $1,577.32 | $1,577.32 | $0.00 | |
2020 | $4,124.14 | $2,778.90 | $0.00 | $0.00 | $0.00 | $1,345.24 | $1,345.24 | $0.00 |