Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 699615 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 7 PLEASANT PLACES Plat 2021-013033-0 - 6/29/2021 Previously assessed as 1S 2E 36 04 | |||||||||||||||||||||||||||||||||
Land Area | L-07 - 6.113 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 2003 - Badger East | |||||||||||||||||||||||||||||||||
Subdivision | PLEASANT PLACES | |||||||||||||||||||||||||||||||||
Millage Group | 2070 - Moose Meadows Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.578 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 180807 (Split Parcel) |
Street Addresses
2084 PLEASANT PLACES CT
Billing Address
2084 PLEASANT PLACES CT
NORTH POLE AK 99705-8110